<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORKFORCE HQ</title>
	<atom:link href="http://www.workforcehq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workforcehq.com</link>
	<description>BRAND FOCUSED EXPERIENCE CLOUD COLLECTIVE</description>
	<lastBuildDate>Wed, 07 Sep 2011 23:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Guggenheim&#8217;s stillspotting nyc</title>
		<link>http://www.workforcehq.com/archives/2383</link>
		<comments>http://www.workforcehq.com/archives/2383#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:18:26 +0000</pubDate>
		<dc:creator>WFHQ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2383</guid>
		<description><![CDATA[Where do people find moments of stillness in cities? David van der Leer, the Guggenheim’s<a href="http://www.workforcehq.com/archives/2383" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Where do people find moments of stillness in cities? David van der Leer, the Guggenheim’s Assistant Curator of Architecture and Urban Studies, organized <a href="http://artlog.com/events/82614-arvo-p-rt-and-sn-hetta-to"><em>stillspotting nyc</em></a>, a two-year project that calls on architects, artists, and composers to create “stillspots” throughout the five boroughs. Artist <a href="http://artlog.com/events/80200-sanatorium">Pedro Reyes</a> opened the first in June, a clinic in downtown Brooklyn that concocted tongue-in-cheek therapy sessions from bits of hypnotism, corporate coaching, and Fluxus. With the <a href="http://artlog.com/events/82614-arvo-p-rt-and-sn-hetta-to">second edition</a> of <em>stillspotting</em> opening in Lower Manhattan September 15–18 and 22-25, Artlog invites you to pose questions for our upcoming Q&amp;A with Van der Leer. Two thoughtful participants will receive tickets to #stillspottingnyc (valued at $20). Send us your questions for Van der Leer via<a href="http://twitter.com/artlog">Twitter</a>, <a href="http://facebook.com/artlog">Facebook</a>, or <a href="mailto:letters@artlog.com">email</a> by September 7.</p>
<p><a title="ART" href="http://artlog.com/magazine" target="_blank">Read More &gt;</a></p>
<p><a href="http://www.workforcehq.com/wp-content/uploads/2011/09/proportional_710_stillspot_skyline_opt_2_copy.jpg"><img class="alignright size-full wp-image-2384" title="proportional_710_stillspot_skyline_opt_2_copy" src="http://www.workforcehq.com/wp-content/uploads/2011/09/proportional_710_stillspot_skyline_opt_2_copy.jpg" alt="" width="710" height="329" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Six Secrets Of Demand Creation</title>
		<link>http://www.workforcehq.com/archives/2376</link>
		<comments>http://www.workforcehq.com/archives/2376#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:29:00 +0000</pubDate>
		<dc:creator>WFHQ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2376</guid>
		<description><![CDATA[We live in a time of two economies. In the first, mired in recession since<a href="http://www.workforcehq.com/archives/2376" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We live in a time of two economies. In the first, mired in recession since 2008, millions are unemployed and underemployed, companies are reluctant to invest, and factories have fallen silent. Consumer demand is stagnant.</p>
<p>In the second, in the same time and space, demand is gushing. A handful of companies are doing exponentially better than their competitors. They enjoy runaway growth, premium pricing, and extraordinary customer loyalty. Here, companies are growing, profits are robust, and customers are loyal.</p>
<p>&nbsp;</p>
<p><a title="Creative" href="http://www.fastcompany.com/1777201/the-six-secrets-of-demand-creation" target="_blank"><img src="http://images.fastcompany.com/upload/350-take-a-number.jpg" alt="" /></a></p>
<p><a title="CREATIVE BUISNESS" href="http://www.fastcompany.com/1777201/the-six-secrets-of-demand-creation" target="_blank">Read More&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming Exhibition at grayDUCK Gallery</title>
		<link>http://www.workforcehq.com/archives/2343</link>
		<comments>http://www.workforcehq.com/archives/2343#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:55:36 +0000</pubDate>
		<dc:creator>AMBASSADOR</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2343</guid>
		<description><![CDATA[&#8220;Candy Cornbread is a new exhibit of contemporary work invoking elements of pop, lowbrow and<a href="http://www.workforcehq.com/archives/2343" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/jasonarcher.jpg"><img class="aligncenter size-full wp-image-2344" title="jasonarcher" src="http://www.workforcehq.com/wp-content/uploads/2011/08/jasonarcher.jpg" alt="" width="378" height="418" /></a></p>
<p style="text-align: left;">&#8220;Candy Cornbread is a new exhibit of contemporary work invoking elements of pop, lowbrow and assemblage art from six Austin artists. Merging backgrounds in animation, street art, graphic design and fine art this group, in collaboration with Red Bluff Studios, have created a series of large, handcrafted prints. These collaborative works produce a graphic language all their own and will be displayed along side each artist’s traditional artwork.&#8221; &#8211; grayDUCK</p>
<p style="text-align: left;"><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/candycornbread.jpg"><img class="aligncenter size-full wp-image-2352" title="candycornbread" src="http://www.workforcehq.com/wp-content/uploads/2011/08/candycornbread.jpg" alt="" width="580" height="204" /></a></p>
<p style="text-align: left;">On Friday, August 26, the grayDUCK Gallery is opening this new <a href="http://grayduckgallery.com/exhibitions_upcoming_detail.html">Candy Cornbread</a> exhibit with a reception from 7-9pm. Works by artists Jason Archer, Jaime Cervantes, Satch Grimley, Mike Parsons, Matthew Rodriguez &amp; Jeffrey Swanson will be housed in a 1,000 sq. ft. warehouse on Monroe and South 1st until the 25th of September. For artist bios, past exhibitions, and other information, visit the <a href="http://grayduckgallery.com/welcome.html">grayDUCK Gallery website</a>.</p>
<p style="text-align: center;"><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/grayduck.jpg"><img class="aligncenter size-full wp-image-2345" title="grayduck" src="http://www.workforcehq.com/wp-content/uploads/2011/08/grayduck.jpg" alt="" width="450" height="302" /></a></p>
<p style="text-align: center;">grayDUCK Gallery<br />
608 W. Monroe Street, Suite C, Austin, TX 78704</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research and KinectFusion HQ</title>
		<link>http://www.workforcehq.com/archives/2320</link>
		<comments>http://www.workforcehq.com/archives/2320#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:49:52 +0000</pubDate>
		<dc:creator>AMBASSADOR</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2320</guid>
		<description><![CDATA[The SIGGRAPH 2011 conference in Vancouver set the exploratory stage for many promising ideas and<a href="http://www.workforcehq.com/archives/2320" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/KinectFusion.jpg"><img class="aligncenter size-full wp-image-2323" title="KinectFusion" src="http://www.workforcehq.com/wp-content/uploads/2011/08/KinectFusion.jpg" alt="" width="650" height="425" /></a></p>
<p>The SIGGRAPH 2011 conference in Vancouver set the exploratory stage for many promising ideas and new technologies last week as over 15,000 attendees gathered from all around the world. A presentation by Microsoft Research on a project known as KinectFusion stood out among a heap of slideshows on and discussions of what&#8217;s new in computer graphics and interactive design. The demonstration showed how the Kinect Xbox 360&#8242;s dual camera is being used to create 3D representations of entire rooms in real time, &#8220;including: extending multi-touch interactions to arbitrary surfaces; advanced features for augmented reality; real-time physics simulations of the dynamic model; novel methods for segmentation and tracking of scanned objects.&#8221; Because of the technology&#8217;s millimeter accuracy, it can be used to not only advance video games and augmented reality apps, but also to provide useful 3D texture-mapped models of endless locations and situations to be implemented into any number of creative, technical, and educational fields.</p>
<p>Microsoft Research describes the KinectFusion HQ as &#8220;a system that takes live depth data from a moving depth camera and in real-time creates high-quality 3D models. The system allows the user to scan a whole room and its contents within seconds. As the space is explored, new views of the scene and objects are revealed and these are fused into a single 3D model. The system continually tracks the 6DOF pose of the camera and rapidly builds a volumetric representation of arbitrary scenes.&#8221;</p>
<p>Read more about KinectFusion and see the video <a href="http://research.microsoft.com/apps/video/default.aspx?id=152815">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embroidery Typography</title>
		<link>http://www.workforcehq.com/archives/2313</link>
		<comments>http://www.workforcehq.com/archives/2313#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:38:43 +0000</pubDate>
		<dc:creator>WFHQ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2313</guid>
		<description><![CDATA[Sometimes the best typography books are not typography books. Embroidery type design from the book,<a href="http://www.workforcehq.com/archives/2313" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/IMPRINT_embroidery2.jpg"><br />
</a>Sometimes the best typography books are not typography books. Embroidery type design from the book, A Handbook of Lettering for Stitchers by Elsie Svennas. <a title="pdf" href="http://www.publiccollectors.org/CompletePublications.htm" target="_blank">Download a PDF</a> at Public Collectors, go to the park and draw letters all weekend. I expect to see your work on my desk first thing Monday.</p>
<p>Read more: Embroidery Typography — Imprint-The Online Community for Graphic Designers<br />
For great design products, visit our online store: MyDesignShop.com</p>
<p><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/IMPRINT_embroidery.jpg"><img title="IMPRINT_embroidery" src="http://www.workforcehq.com/wp-content/uploads/2011/08/IMPRINT_embroidery.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.workforcehq.com/wp-content/uploads/2011/08/IMPRINT_embroidery.jpg"><br />
</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARKING</title>
		<link>http://www.workforcehq.com/archives/2303</link>
		<comments>http://www.workforcehq.com/archives/2303#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:06:28 +0000</pubDate>
		<dc:creator>WFHQ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2303</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><object width="475" height="399"><param name="movie" value="http://www.youtube.com/v/xmAyWzO-mFU?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/xmAyWzO-mFU?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p><a href="http://www.workforcehq.com/wp-content/uploads/2011/07/Picture-4.png"><img class="size-full wp-image-2306 alignleft" title="Picture 4" src="http://www.workforcehq.com/wp-content/uploads/2011/07/Picture-4.png" alt="" width="587" height="834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Batteries</title>
		<link>http://www.workforcehq.com/archives/2294</link>
		<comments>http://www.workforcehq.com/archives/2294#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:18:15 +0000</pubDate>
		<dc:creator>AMBASSADOR</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2294</guid>
		<description><![CDATA[There are many transparent devices now on the market, such as screens, keyboards, and photo<a href="http://www.workforcehq.com/archives/2294" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<div>There are many transparent devices now on the market, such as screens, keyboards, and photo frames, but what about that salient bulge of a battery? How do you hide it? By depositing metals onto a compound known as polydimethylsiloxane, or PDMS, Stanford researchers Yuan Yang and Yi Cui were able to make a transparent and flexible lithium-ion battery. This innovation will undoubtedly lead to the one thing high school consumers want most &#8212; transparent cell phones; and of course electronic readers and other see-through tech gadgets would be good too. The cost is on par with regular batteries, but the current power output is roughly half of what you’d find in a lithium-ion battery of the same size.&nbsp;</p>
<p>This breakthrough is even more interesting to scientific researchers than to consumers, because it will now be possible to view and study the chemical reactions within a battery as they are happening. <a href="http://news.stanford.edu/news/2011/july/transparent-litiumion-battery-072511.html">Read more.</a></p>
<p><a href="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/transparentbattery.jpg"><img class="aligncenter size-full wp-image-2296" title="transparentbattery" src="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/transparentbattery.jpg" alt="" width="600" height="429" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroMission and the Arizona Project</title>
		<link>http://www.workforcehq.com/archives/2282</link>
		<comments>http://www.workforcehq.com/archives/2282#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:16:21 +0000</pubDate>
		<dc:creator>AMBASSADOR</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2282</guid>
		<description><![CDATA[EnviroMission is gearing up to build its first full-scale solar tower, a massive energy-generating structure<a href="http://www.workforcehq.com/archives/2282" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<div>EnviroMission is gearing up to build its first full-scale solar tower, a massive energy-generating structure standing at an estimated 2,625 feet tall in the Arizona desert. It’s reportedly capable of supplying enough power for 150,000 homes and requires very little maintenance once completed. This $750 million project will include a large greenhouse area at the base which traps air, heats it, and moves it into the tower, where it then escapes through a system of turbines to create energy. It works day and night, emits zero pollution, and creates a large area to grow vegetation in a climate otherwise too hot and dry. The solar tower is said to pay off in only 11 years and will hopefully stand tall for at least 70 more after that. <a href="http://www.gizmag.com/enviromission-solar-tower-arizona-clean-energy-renewable/19287/">Read more</a>.</div>
<div><a href="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/Solar-Updraft-Tower-Enviromission.jpg"><img class="aligncenter size-full wp-image-2284" title="Solar-Updraft-Tower-Enviromission" src="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/Solar-Updraft-Tower-Enviromission.jpg" alt="" width="640" height="480" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKFORCE HQ</title>
		<link>http://www.workforcehq.com/archives/2273</link>
		<comments>http://www.workforcehq.com/archives/2273#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:31:18 +0000</pubDate>
		<dc:creator>WFHQ</dc:creator>
				<category><![CDATA[FEATURED SLIDE SHOW]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurasma</title>
		<link>http://www.workforcehq.com/archives/2254</link>
		<comments>http://www.workforcehq.com/archives/2254#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:46:33 +0000</pubDate>
		<dc:creator>AMBASSADOR</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workforcehq.com/workforce/?p=2254</guid>
		<description><![CDATA[The minds behind Aurasma have made an entertainment app for augmenting reality, and it is<a href="http://www.workforcehq.com/archives/2254" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/aurasma-.jpg"><img class="aligncenter size-full wp-image-2257" title="aurasma-" src="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/aurasma-.jpg" alt="" width="640" height="480" /></a></p>
<p>The minds behind Aurasma have made an entertainment app for augmenting reality, and it is arguably more useful and more user-generated than ever before. Experience visuals, animations, and audio as you hover your smartphone over landscapes, cityscapes, and logos – or watch as images and advertisements within a newspaper, magazine, or bus stop poster come to life in real-time. You can search for pre-packaged “augmented reality actions” hidden in specific geographic locations, such as a fire-breathing dinosaur towering over the Golden Gate Bridge, or you can create your own and share them with friends and family. The technology recognizes roughly 500,000 real world objects without a bar code and overlays visual graphics to create a fully interactive scene.</p>
<p>Using devices such as smartphones or iPads to augment reality isn’t entirely new, but Aurasma could change the way we experience static images and advertisements. Cereal boxes, candy wrappers and toy packages can transform into moving, speaking ads and games for children to interact with. Point your iPad 2 at various appliances within a catalog and view product details, compare reviews and/or watch demonstrations. The application’s advertising potential is combined with a certain mystery; the exciting reality of some new and unknown virtual world that we choose to create or simply experience, and later share in one of the featured user channels. <a href="http://www.aurasma.com">Read more</a></p>
<p><a href="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/aurasma.jpg"><img class="aligncenter size-full wp-image-2256" title="aurasma" src="http://www.workforcehq.com/workforce/wp-content/uploads/2011/07/aurasma.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workforcehq.com/archives/2254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

